2007 yilning Nobel mukofoti natijalari yaqinda e’lon qilinganidan xabaringiz bor. 1901 yildan beri e’lon qilingan mukofotlarning asosiy qismi AQSh fuqarolariga berilgan. Buyuk Britaniya fuqarolari 94 ta Nobel medali va diplomi bilan ikkinchi o‘rinda turibdilar. Nemis olimlaridan 76 nafari ushbu mukofot sohibi bo‘lishgan (3-o‘rin).
Nobel mukofoti sohiblari eng ko‘p davlatlar
№ | Mamlakat | F* | X* | M* | A* | I* | Jami* |
1 | AQSh | 89 | 57 | 97 | 11 | 41 | 295 |
2 | Buyuk Britaniya | 21 | 26 | 29 | 11 | 7 | 94 |
3 | Germaniya | 23 | 28 | 16 | 8 | 1 | 76 |
4 | Frantsiya | 13 | 8 | 9 | 13 | 2 | 45 |
5 | Shavetsiya | 4 | 4 | 7 | 7 | 2 | 24 |
6 | SSSR, Rossiya | 9 | 1 | 1 | 5 | 1 | 17 |
7 | Italiya | 3 | 1 | 4 | 6 | 1 | 15 |
8 | Niderlandiya | 8 | 3 | 2 | 0 | 2 | 15 |
9 | Shveytsariya | 2 | 5 | 6 | 2 | 0 | 15 |
10 | Kanada | 2 | 5 | 2 | 0 | 3 | 12 |
11 | Daniya | 3 | 1 | 4 | 3 | 0 | 11 |
12 | Yaponiya | 4 | 4 | 1 | 2 | 0 | 11 |
13 | Avstraliya | 0 | 1 | 5 | 1 | 0 | 7 |
14 | Avstriya | 2 | 1 | 3 | 0 | 1 | 7 |
15 | Norvegiya | 0 | 1 | 0 | 3 | 3 | 7 |
16 | Polsha | 2 | 1 | 0 | 4 | 0 | 7 |
17 | Ispaniya | 0 | 0 | 1 | 5 | 0 | 6 |
18 | Belgiya | 0 | 1 | 3 | 1 | 0 | 5 |
19 | Isroil | 0 | 2 | 0 | 1 | 2 | 5 |
20 | Irlandiya | 1 | 0 | 0 | 4 | 0 | 5 |
21 | Argentina | 0 | 1 | 2 | 0 | 0 | 3 |
22 | Vengriya | 0 | 1 | 1 | 1 | 0 | 3 |
23 | Hindiston | 1 | 0 | 0 | 1 | 1 | 3 |
24 | JAR | 0 | 1 | 0 | 2 | 0 | 3 |
25 | Gretsiya | 0 | 0 | 0 | 2 | 0 | 2 |
26 | Misr | 0 | 1 | 0 | 1 | 0 | 2 |
27 | Meksika | 0 | 1 | 0 | 1 | 0 | 2 |
28 | Portugaliya | 0 | 0 | 1 | 1 | 0 | 2 |
29 | Finlandiya | 0 | 1 | 0 | 1 | 0 | 2 |
30 | Chexoslovakiya | 0 | 1 | 0 | 1 | 0 | 2 |
31 | Chili | 0 | 0 | 0 | 2 | 0 | 2 |
32 | Yugoslaviya | 0 | 1 | 0 | 1 | 0 | 2 |
33 | Bolgariya | 0 | 0 | 0 | 1 | 0 | 1 |
34 | Gvatemala | 0 | 0 | 0 | 1 | 0 | 1 |
35 | Islandiya | 0 | 0 | 0 | 1 | 0 | 1 |
36 | Kolumbiya | 0 | 0 | 0 | 1 | 0 | 1 |
37 | Lyuksemburg | 0 | 0 | 1 | 0 | 0 | 1 |
38 | Nigeriya | 0 | 0 | 0 | 1 | 0 | 1 |
39 | Pakistan | 1 | 0 | 0 | 0 | 0 | 1 |
40 | Ruminiya | 0 | 0 | 1 | 0 | 0 | 1 |
41 | Turkiya | 0 | 0 | 0 | 1 | 0 | 1 |
F* – Fizika, X* – Ximiya, M* – Fiziologiya va meditsina, A* – Adabiyot, I* – Iqtisodiyot, Jami* – 1901 yildan 2007 yilgacha.